4-Redskins | 9 | 7 | 4- | Patriots | 12 | 4 | |
Cowboys | 9 | 7 | Dolphins | 7 | 9 | ||
Eagles | 8 | 8 | Jets | 5 | 11 | ||
Giants | 2 | 14 | Bills | 1 | 15 | ||
3-Bears | 12 | 4 | 2Browns | 13 | 3 | ||
6-Packers | 11 | 5 | Bengals | 8 | 8 | ||
Lions | 10 | 6 | Ravens | 4 | 12 | ||
Vikings | 4 | 12 | Steelers | 3 | 13 | ||
2-Saints | 13 | 3 | 1- | Texans | 14 | 2 | |
Buccaneers | 9 | 7 | 6-Colts | 10 | 6 | ||
Panthers | 9 | 7 | Jaguars | 9 | 7 | ||
Falcons | 4 | 12 | Titans | 0 | 16 | ||
1Seahawks | 14 | 2 | 3- | Broncos | 12 | 4 | |
5-49ers | 12 | 4 | 5- | Chiefs | 11 | 5 | |
Cardinals | 7 | 9 | Chargers | 7 | 9 | ||
Rams | 4 | 12 | Raiders | 2 | 14 |
No comments:
Post a Comment